About Us | Contact Us | Privacy

 

20th Century > Results
 

 

NW Ultras

Road Runners Club of America

20th Century Hall of Fame

 
20th CENTURY RUN COURSE RECORDS
 
M Open Name Yr F Open Name Yr M Master Name Yr F Master Name Yr
100K Solo 8:53:17 Sam Thompson 2009 10:11:15 Lisa Bliss 2008 9:35:27 Tim Stroh 2009 10:29:17 Francie Hankins 2009
50K Solo 3:34:00 Sean Meissner 2007 4:28:32 Van "pigtails" Phan 2008 3:40:43 Jim Kerby 2009 5:08:46 Barb Blumenthal 2009
Open Name Name Yr
100K Relay 10:06:02 Shawn Lawson Tony "*tc" Covarrubias 2008
100K Ride & Tie 7:45:25 Mike Mahanay Jeff Wright 2008
 
* 2008 course had out and back section for 100K resulting in about 3 extra miles of uphill running
* 2009 course had 1000 feet of climb in a 3 mile bypass of the Snoqualmie tunnel for 100K
 

2009 Results

To download the full results with splits and pace as an Excel file click here.

 
2009 20th Century Runs
 
100K SOLO
Dist Time Start Finish Name Overall Men Women
100K 8:53:17 7:00:00 15:53:17 Sam Thompson 
new course record
1 1
100K 9:15:43 7:00:00 16:15:43 Shawn Bussert  2 2
100K 9:35:27 7:00:00 16:35:27 Tim Stroh 
new men's masters record
3 3
100K 10:21:20 7:00:00 17:21:20 Steve Roberge  4 4
100K 10:29:17 7:00:00 17:29:17 Francie Hankins 
new women's masters record
5 1
100K 11:47:02 7:00:00 18:47:02 Lorie Alexander  6 2
100K 12:01:58 7:00:00 19:01:58 Zach McDonald  7 5
100K 12:06:30 7:00:00 19:06:30 Susan Kokesh  8 3
100K 12:17:50 7:00:00 19:17:50 June Gessner  9 4
100K 12:35:07 7:00:00 19:35:07 Ryan Keefe  10 6
100K 12:47:45 7:00:00 19:47:45 Frenchesca Carmichael  11 5
100K 12:47:45 7:00:00 19:47:45 Karice Scott  11 5
100K 13:27:28 7:00:00 20:27:28 John Novak  13 7
100K 13:53:48 5:00:00 18:53:48 Janet Casal  14 6
100K 5:00:00 DNF Karen Wiggins 
 
100K RELAY
Dist Time Start Finish Name Overall
100K 10:08:31 7:00:00 17:08:31 Shawn McTaggart  1
100K 10:09:31 7:00:00 17:08:31 Tony "*tc" Covarrubias  1
100K 7:00:00 DNF Lindsay Felker 
100K 7:00:00 DNF Genissa Sygitowicz 
 
50K SOLO
Dist Time Start Finish Name Overall Men Women
50K 3:40:43 12:00:00 15:40:43 Jim Kerby 
new men's masters record
1 1
50K 4:06:10 12:00:00 16:06:10 Bob Hearn  2 2
50K 4:24:20 12:00:00 16:24:20 Tony Johns  3 3
50K 4:45:46 12:00:00 16:45:46 Tim Meyers  4 4
50K 4:54:58 12:00:00 16:54:58 Mike Mahanay  5 5
50K 5:08:46 12:00:00 17:08:46 Barb Blumenthal 
new women's masters record
6 1
50K 5:08:46 12:00:00 17:08:46 Barry Hopkins  6 6
50K 5:10:05 12:00:00 17:10:05 Bret Henry  8 7
50K 5:11:32 12:00:00 17:11:32 Scott Flett  9 8
50K 5:20:28 12:00:00 17:20:28 Jess Mullen  10 2
50K 5:21:44 12:00:00 17:21:44 Jae-Byung Jung  11 9
50K 5:24:03 12:00:00 17:24:03 Jim Wiederaenders  12 10
50K 5:33:14 12:00:00 17:33:14 Ramona Vogt  13 3
50K 5:56:02 12:00:00 17:56:02 Gail Henry  14 4
50K 5:56:02 12:00:00 17:56:02 Eric Underwood  14 11
50K 6:10:00 12:00:00 18:10:00 Brian Meenaghan  16 12
50K 8:03:04 12:00:00 20:03:04 Amber Smith  17 5

2009 Factiods

  • 5 new course records (of a possible 9)
  • 3 DNF'd
  • Lowest DNF rate so far (9%)
  • This year due to the tunnel closure the course was altered. Net result was 1000' more up hill thanks to our bypass over the Cascades.
  • Tony Covarrubias is the only runner to participate in 2007, 2008 and 2009 events.

2009 Race Reports


2008 Results

 
2008 20th Century Runs
 
100K SOLO
Dist Time Start Finish Name Overall Men Women
100K 9:50:40 7:00:00 16:50:40 Ryan McKnight -new course record 1 1
100K 10:03:38 7:00:00 17:03:38 Tim Wiens  2 2
100K 10:11:15 7:00:00 17:11:15 Lisa Bliss -new women's record 3 1
100K 10:11:15 7:00:00 17:11:15 Tim Englund  4 3
100K 10:34:01 7:00:00 17:34:01 Stephanie Holladay  5 2
100K 11:22:41 7:00:00 18:22:41 Gilles Barbeau -first men's master and record 6 4
100K 12:04:00 7:00:00 19:04:00 Brandon Lott  7 5
100K 12:12:40 7:00:00 19:12:40 Jeff Mikesell  8 6
100K 12:23:46 7:00:00 19:23:46 Kate Merrill  9 3
100K 12:36:02 7:00:00 19:36:02 Glen Mangiantini  10 7
100K 12:37:57 7:00:00 19:37:57 Francesca Carmichael  11 4
100K 12:37:57 7:00:00 19:37:57 Karice Scott  12 5
100K 12:51:05 7:00:00 19:51:05 Clay Ross  13 8
100K 13:01:16 7:00:00 20:01:16 Tim Lawson  14 9
100K 14:04:05 5:00:00 19:04:05 George Midbust  15 10
100K 5:00:00 DNF Jamie Laird 
100K 7:00:00 DNF Roy Seliber 
100K 5:00:00 DNF Gary Wright 
100K 5:00:00 DNF Jeff Taylor 
100K 5:00:00 DNF Jon Gissberg 
 
100K RELAY
Dist Time Start Finish Name Overall
100K 10:06:02 7:00:00 17:06:02 Shawn Lawson -course record 1
100K 10:06:02 7:00:00 17:06:02 Tony "*tc" Covarrubias -course record 1
100K 13:04:02 5:00:00 18:04:02 David Olson  2
100K 13:04:02 5:00:00 18:04:02 Caleb Laird  2
 
100K RIDE & TIE (BIKE)
Dist Time Start Finish Name Overall
100K 7:45:25 7:00:00 14:45:25 Mike Mahanay -course record 1
100K 7:45:25 7:00:00 14:45:25 Jeff Wright -course record 1
 
50K SOLO
Dist Time Start Finish Name Overall Men Women
50K 4:03:31 12:00:00 16:03:31 Brian Meenaghan  1 1
50K 4:17:48 12:00:00 16:17:48 Craig Hanela  2 2
50K 4:28:32 12:00:00 16:28:32 Van "pigtails" Phan -women's record 3 1
50K 5:00:42 12:00:00 17:00:42 Robert Lopez -men's master record 4 3
50K 5:17:15 12:00:00 17:17:15 Barb Blumenthal  5 2
50K 5:17:15 12:00:00 17:17:15 Thomas Tan  6 4
50K 5:24:30 12:00:00 17:24:30 Dave Dutton  7 5
50K 5:42:30 12:00:00 17:42:35 Carol Meenaghan  8 3
50K 5:46:48 12:00:00 17:46:58 Gus Kormeier  9 6
50K 5:49:44 12:00:00 17:49:44 Max Welker  10 7
50K 5:51:12 12:00:00 17:51:12 Karen "damaged sushi" Wiggins  11 4
50K 5:51:35 12:00:00 17:51:35 Marie Zornes  12 5
50K 5:52:57 12:00:00 17:52:57 Caroline Barnett  13 6
50K 6:27:49 12:00:00 18:27:49 Rodger Bardwell  14 8
50K 6:48:00 12:00:00 18:48:00 Adam Stritzel  15 9
50K DNS Jill Taylor 
50K DNS Lindsay Felker 
50K DNS Chris Twardzik 
50K DNS Keven Babbitt 

2008 Factiods

  • 8 of 11 2007 finishers returned
  • 3 dropped down in distance
  • 3 DNF'd
  • 2 finished the 100K- Ryan McKnight and Kate Merrill
  • Ryan McKnight took 1:37:20 off his time and went from a tie for 3rd to a new course record
  • Kate Merrill other took 1:08 off her time and dropped from 8th overall to 9th! That does not seem fair.
  • DNF rate was about the same rising from 21% to 25%.
  • Of the 5 early starters 1 made it and 4 DNF'd
  • Only one of the DNF's started at 7:00
  • This year due to record snow fall the trail and tunnel being blocked the course was altered. Net result was more up hill and double the pavement. Distance run on sidewalks and pavement was 6m (9.5%) this year (90.5% trails).

2008 Race Reports

  • Lisa Bliss' secret recipe - 'It's a low-keyed, very-well organized run with a 50k option.'
  • Tim Lawson - 'If every bad run is just a good learning experience, why don’t I teach this stuff?'
  • Robert Lopez - words from a 50K runner - 'it's local, it's cheap, and the course is beautiful'
  • link to your blog post goes here :

2007 Results

Click to Enlarge
Van Phan
Van steams across the finish line for first place in a time of 10 hours and 23 minutes.

Click to Enlarge
Van Phan and Tony Covarrubias
Van had about a 15 minute lead on Tony until the last half mile where a navigational snafu provided some excitement and cost her 10 minutes. Tony came in 2nd behind Van at 10 hours and 28 minutes.

Click to Enlarge
Sean Meissner
Sean was our single lonely 50k runner: he cranked out a respectable 3:34 50k. Nice.

(Thanks to Arthur Martineau and Scott Krell for these photos)
 

To download the full results with splits and pace as an Excel file click here.


 

2007 Race Reports


NW Ultras : home of Ghost of Seattle Marathon, Birch Bay Ghost Marathon and other local fun runs.
©2005-2010 NW Ultras, All Rights Reserved